Conference program
This is a draft version of conference program. In the second half of September The Program Committee should form final version, which will be published on October, 5th.
Day One: October 26, 2009
| 9:00—10:00 | Registration and welcome coffee |
|---|---|
| 10:00—11:00 | Conference opening ceremony with welcoming remarks from Dmitry Volkov, General Director of IT-Online Group. Dmitry Satin, UsabilityLab, Russia “User Experience Design: The Journey From Discovery to Advocacy.” |
| 11:00—12:00 | Bill Buxton, Microsoft “A History of the Future of User Experience.” |
| 12:00—12:30 | Coffee break |
| 12:30—13:30 | Theo Mandel, Software & Web Usability Consultant, “(New) Golden Rules of Web Design.” |
| 13:30—14:30 | Thyra Rauch, IBM, “Flexible Working: Doing UX on the Quick and Cheap – The Evolving Role of the UX Professional.” |
| 14:30—15:30 | Lunch |
| 15:30—16:30 | Andrew Sebrant, Yandex, “Crafting User Research Strategies for New Products and Ventures.” |
| 16:30—17:30 | Dorothy Danforth, User Experience Consultant, “Crafting User Research Strategies for New Products and Ventures.” |
| 17:30—18:00 | Coffee break |
| 18:00—19:00 | Alexander Oboznov, Russian Academy of Science Institute of Psychology, “50 Years Of Russian Engineering Psychology: From Studying Operator Activities To User Research.” |
| 19:00 | Summing up of the first day |
Day Two: October 27, 2009
| 9:00—10:00 | Registration and welcome coffee | ||
|---|---|---|---|
| 10:00—11:00 | Silvia Zimmermann (UPA), Institute for Software Ergonomics und Usability, Zurich, Switzerland, “UPA 2.0 – The Future of Our Industry.” | ||
| 11:00—11:30 | Coffee break | ||
| Theme of UX Research: | Theme of UX Design: | Theme of UX Behavioral marketing: | |
| 11:30—12:00 | Christian Lappe, SensoMotoric Instruments GmbH, “Eye Tracking Technology for Usability: What a Gaze Can Tell Us!” | Evgenia Jadyaeva, UsabilityLab, “Getting the Product Across in the Quickest and Most Effective Way.” | Andrei Sikorski, UsabilityLab, “The Customer Journey as the Basis for Reengineering Business Processes.” |
| 12:00—12:30 | Artem Kuznetsov, Usability Expert, “Selecting the Optimal Scheme for Custom Research.” | Gennady Dragun, EPAM Systems, “The Remote Work of Designers.” | Alexander Burt, InterfaceControl, “When Design Requirements Do Not Apply to the Product Itself.” |
| 12:30—13:00 | Alexei Kopylov, Natalia Sprogis, UIDesign Group, “Usability Testing: Quality Versus Quantity.” | Reetta Neuvonen, Tieto Corporation, “Digital Service Design: Combining User Motivation and Business Requirements in Practical Design.” | Nina Gnetneva, Agency Market, “Methods of Studying Consumer Behavior.” |
| 13:00—13:30 | Anatoly Kostin, Maria Sinitsyn, IP RAS, UsabilityLab, “The Use of the Hardware-Software Complex of Phased Analysis of Psycho-Physiological Signals Using a Study of Train Ticket Purchase Websites.” | Nikolay Markov, Research In Motion, “Integrating Usability in the Agile Development Process.” | David Vachadze, BrandMobile, “Mobile Marketing and Advertising as a part of a Mobile Media Mix.” |
| 13:30—14:30 | Lunch | ||
| 14:30—15:00 | Anastasia Yakubova, UsabilityLab, “Why Do We Need Quantitative Indicators of Qualitative Research.” | Aleksey Kalenuk, UIDesign Group, “The Difficulty of Using Electronic Banking: Usability of Financial Systems.” | Pavel Cherkashin, Microsoft, “Proactive Communication: The Line between Loyalty and Spam.” |
| 15:00—15:30 | Alexey Dovgikov, TRINET, “Custom Made Usability Testing.” | Mikhail Chernomordikov, Microsoft Russia, “Demonstration SketchFlow – The Latest Tool for Prototyping.” | Yaroslav Karasev, IT-Online Group, “Managing Loyalty on the Internet.” |
| 15:30—16:00 | Anna Galahova, Anastasia Yakubova, UsabilityLab, “Increasing Customer Loyalty Based on the Example of the Training Center Business Model.” |
Pavel Manakhov, Si-Trans Ltd, Alexey Lyubimov, “Stroke-oriented UI for handheld OS.” | Eugene Solomatin, Cominfo Consulting, “Using Social Networking Technology to Analyze Customer Behavior.” |
| 16:00—16:30 | Coffee Break | ||
| 16:30—17:00 | Ruslan Kryuchkov, UsabilityLab, “Design Requirements of Online Shop Interfaces for Specialized Audiences.” | Taras Brizitski, Unison Technologies, “Animation within Interfaces.” | Konstantin Smirnov, MTS, “Rules for Creating Motivational Texts.” |
| Theme of Usability in E-Commerce: |
Theme of UX Design: | Theme of E-Government and Accessibility |
|
| 17:30—18:00 | Naila Zamashkina, Platezh.ru, “Easy Internet Gains: How to Win Bank Card Holders.” | Alexander Komarov, Alex Komarov Inc, “The Most Common Mistakes in Application Interfaces for the iPhone.” | Alexander Gorelik, UN, “Disabilities and the Accessibility of Information and Communication Technology: What’s New?” |
| 18:00—18:30 | Marat Abasaliev, PayOnline System, “Designing UX Payment for Use in an e-shop.” | Yuri Vetrov, UI Modelling Company “Situations Where Design is Unnecessary: A Reminder to Clients and Contractors.” | Daniel Makarenko, “Accessibility-Issues of Runet’s Most Popular Sites.” |
| 18:30—19:00 | Paul Konoplitsky, 1point, “A Case Study: Increased Conversion and Sales at PosterXXL.ru after Improvement of the On-Site User Experience.” | Alexey Anokhin, MEPhI “Successful Methods for Working with a User that Leads to an Ideal Project.” | Daniel Noveechkov, UsabilityLab, “Ensuring Availability of Web Content 2.0.” |
| 19:00 | Closing Ceremony | ||
Paper presentations:
Ivan Makarchuk, Murketolog.Ru, “How to Increase Sales Without Increasing Advertising Costs.”
Yuri Pavlov, Usability Specialist, “Problems and Achievements in the Usability of Adobe’s New Software.”
Konstanty Gorski, Sitronics, “UX-Trends that Have Already Been Adopted in Western Countries, but have Not Yet Gained Popularity in Russia.”
Svetlana Tsikoza, Exigen Services, “Usability Inside Out: The Application of Usability Techniques to Optimize Business Processes.”
Third Day: October 28, 2009
| 9:00—10:00 | Registration |
|---|---|
| 10:00—13:30 | Workshop with Theo Mandela, Software & Web Usability Consultant, “(New) Golden Rules of Web Design.” |
| 13:30—14:30 | Lunch |
| 14:30—18:00 | Workshop with Thyra Rauch, IBM, “Choice of Methods of User Research: Combining Methods of Data Gathering with Customers.” |

